Standard Population: 2011 Adjusted Population of Canada
| Age Group | Population |
| 0 to 4 years | 1,899,064 |
| 5 to 9 years | 1,810,433 |
| 10 to 14 years | 1,918,164 |
| 15 to 19 years | 2,238,952 |
| 20 to 24 years | 2,354,354 |
| 25 to 29 years | 2,369,841 |
| 30 to 34 years | 2,327,955 |
| 35 to 39 years | 2,273,087 |
| 40 to 44 years | 2,385,918 |
| 45 to 49 years | 2,719,909 |
| 50 to 54 years | 2,691,260 |
| 55 to 59 years | 2,353,090 |
| 60 to 64 years | 2,050,443 |
| 65 to 69 years | 1,532,940 |
| 70 to 74 years | 1,153,822 |
| 75 to 79 years | 919,338 |
| 80 to 84 years | 701,140 |
| 85 to 89 years | 426,739 |
| 90 years and over | 216,331 |
| Total | 34,342,780 |
Source: Statistics Canada. Table 051-0001 - Estimates of population, by age group and sex for July 1, Canada, provinces and territories, annual (persons unless otherwise noted), CANSIM (database). (accessed: 2018-02-06 )
Note: Single years of age and alternate age groupings as well as estimates by sex are available through the CANSIM link above by selecting the Add/Remove data tab.